Cancer | Type | Gene | Position | HAZARD RATIO | n With Hotspot | n Without Hotspot | Transcript | pValorate | pCoxHotSpot | pCoxExtendido | pCoxClinico | pCoxMutCount | p HS cox | p HS cox Ext | p HS cox Clinic | p HS cox Mutation Count | qValorate | qCoxHotSpot | qCoxExtendido | qCoxClinico | q HS cox | q HS cox Ext | q HS cox Clinic | q HS cox Mutation Count |
---|
Cancer | Official TCGA study abbreviations |
---|---|
Type | Sample type codes from TCGA |
Gene | Official gene symbol |
Position | Amino acid position |
Hazard Ratio | Hazard Ratio from Extended Cox Model |
n with Hotspot | Number of patients with Hotspot |
N without Hotspot | Number of patients without Hotspot |
pValorate | The p value of the VALORATE statistical test |
Transcript | Ensembl transcript code |
p HS cox | The p value of the hotspot in the cox model |
p HS cox Ext | The p value of the hotspot in the extended cox model |
p HS cox Clinic | The p value of the hotspot in the clinic cox model |
p HS cox Mutation Count | The p value of the hotspot in the Mutation cox model |
qValorate | The false discovery rate (FDR) correction of the p-value of pVALORATE |
q HS cox | The false discovery rate (FDR) correction of the p-value of pHScox |
q HS cox Ext | The false discovery rate (FDR) correction of the p-value of pHScoxExtendido |
q HS cox Clinic | The false discovery rate (FDR) correction of the p-value of pHScoxClinico |
q HS cox Mutation Count | The false discovery rate (FDR) correction of the p-value of pHScoxMutCount |
The hotspot is compared with other hotspots within the same gene per cancer type.
The hotspot is compared with other mutations within the same gene (even though it isn't a hotspot) per cancer type.
The hotspot is compared with other mutations of all patient's mutations per cancer type.
The hotspot is compared with another hotspot of the same gene per cancer type.